Here you can find an information summary on the current czech recommended vaccination schedule, vaccines and their prices.
Age | PC1) | Mandatory vaccination | Optional vaccination |
---|---|---|---|
After birth in hospital | against TB2) only in indicated cases | ||
After going home | First check-up of newborn and analysis of family and personal anamnesis | ||
2-3 weeks | Yes | ||
6 weeks | Yes | 1. dose against rota-viruses | |
9 weeks | Infanrix Hexa 1. dose3) | ||
3 months | Yes | 2. dose against rota-viruses | |
4 months | Yes | Infanrix Hexa 2. dose4) | 1. dose against pneumococcus infections5) |
5 months | Infanrix Hexa 3. dose6) | 2. dose against pneumococcus infections7) | |
6 months | Yes | 3. dose against pneumococcus infections8) | |
8 months | Yes | ||
10 months | Yes | ||
12 months | Yes | Infanrix Hexa 4. dose9) | 4. dose against pneumococcus infections10) |
15 months | Priorix 1. dose11) | ||
18 months | Yes | ||
21 months | Priorix 2. dose12) | ||
3 years | Yes | ||
5 years | Yes | Infanrix13) | |
7 years | Yes | ||
9 years | Yes | ||
10 years | Boostrix polio14) | ||
11 years | Yes | ||
12 years | Engerix15) | ||
13 years | Yes | Imovax polio16) | |
15 years | Yes | Tetavax17) | |
17 years | Yes | ||
19 years | Yes |
In the table you can find all available vaccines with links to the Czech State Institute for Drug Control (SÚKL) and European Medicines Agency (EMA), there all information about active substances and possible side effects can be found.
On the SÚKL website Summary of product characteristics
and Package leaflet
can be downloaded from the Texts
tab.
On the EMA website the What is the risk…
section and Summary for the public
contain important information.
The prices below are only for orientation. Due to the constantly changing prices of different distributors from which vaccines are ordered and different bonus campaigns of distributor and insurance companies, it is not in our powers to keep an up to date price list.
The presented prices are for one dose of each vaccine. The prices are rounded to 100 Kč and give a rough average price of the vaccine from distributors or pharmacies. For some of the vaccines different insurance companies provide major subsidies. You can obtain information about current subsidies from your insurance companies, information about current prices of vaccines from distributors will be provided to you during your visit.
Application of vaccines is charged according to price list of services.
|
|